Mohanty, Debadutta and Kumar, Saroj and Boral, Prabal and Choudhury, Nandita (2011) Petrographic signatures of marine inundation from the Barakar coal measures of Mahanadi - Ib Valley, Orissa, India. Current Science, 101 (9). pp. 1149-1151. ISSN 0011-3891
|
PDF
Download (3267Kb) | Preview |
| Item Type: | Article |
|---|---|
| Subjects: | Resource Quality Assessment and Coal Petrology |
| Divisions: | UNSPECIFIED |
| Depositing User: | Dr. Satyendra Kumar Singh |
| Date Deposited: | 26 Dec 2011 10:00 |
| Last Modified: | 26 Dec 2011 10:00 |
| URI: | http://cimfr.csircentral.net/id/eprint/495 |
Actions (login required)
![]() |
View Item |

