Mendhe, vinod Atmaram (2021) Instights of Cleat Attribute of Barakar Coal Deposits of Son Valley basin, India; Implication for Coal Bed methane Exploration. Science and Technology Journal, 9 (1). pp. 56-65.
Full text not available from this repository.Abstract
Cleat attribute and coal quality have been evaluated
| Item Type: | Article | 
|---|---|
| Uncontrolled Keywords: | Son Valley Basin, Litho-types, Cleat Density, Rose-diagram, Kerogen Type | 
| Subjects: | Methane Emission and Degasification | 
| Divisions: | UNSPECIFIED | 
| Depositing User: | Mr. B. R. Panduranga | 
| Date Deposited: | 30 Aug 2021 09:07 | 
| Last Modified: | 30 Aug 2021 09:07 | 
| URI: | http://cimfr.csircentral.net/id/eprint/2393 | 
Actions (login required)
|  | View Item | 
 
         
        