Kumar, Nikhil (2007) Net Primary Production and Relative Growth rate of Planted Tree species on Coal Overburden Dump. Pollution Research , 26 (2). pp. 189-192. ISSN 0257-8050
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Subjects: | Envieronmental Management Group |
| Divisions: | UNSPECIFIED |
| Depositing User: | Dr. Satyendra Kumar Singh |
| Date Deposited: | 07 Mar 2012 06:06 |
| Last Modified: | 07 Mar 2012 06:06 |
| URI: | http://cimfr.csircentral.net/id/eprint/1042 |
Actions (login required)
![]() |
View Item |

