Masto, R.E. and George , Joshy and Selvi, V.A. and Ram, L.C. (2013) Co-application of biochar and lignite fly ash on soil nutrients and biological parameters at different crop growth stages of Zea mays. Ecological Engineering, 58. pp. 314-322.
| ![[img]](http://cimfr.csircentral.net/style/images/fileicons/application_pdf.png) | PDF Restricted to Registered users only Download (1105Kb) | Request a copy | 
| Item Type: | Article | 
|---|---|
| Uncontrolled Keywords: | Biochar Fly 15 ash 16 Maize Crop 17 stages Soil 18 enzyme Microbial 19 biomass | 
| Subjects: | Enviornmental Management | 
| Divisions: | UNSPECIFIED | 
| Depositing User: | Dr. Satyendra Kumar Singh | 
| Date Deposited: | 26 Dec 2013 11:49 | 
| Last Modified: | 26 Dec 2013 11:51 | 
| URI: | http://cimfr.csircentral.net/id/eprint/1421 | 
Actions (login required)
|  | View Item | 
 
         
        